11 Woodlands Drive 62, Singapore 737942
📍 North Zone
🕐 Single Session
🚇 Admiralty MRT Station
🚌 Bus: 912, 913, 962
| Year | Vacancies | Applicants | Ratio |
|---|---|---|---|
| 2025 | 91 | 75 | 0.8× |
| 2024 | 115 | 60 | 0.5× |
| 2023 | 123 | 89 | 0.7× |
| 2022 | 138 | 107 | 0.8× |
| 2021 | 147 | 101 | 0.7× |
| 2020 | 139 | 114 | 0.8× |
| 2019 | 117 | 116 | 1.0× |
| 2018 | 140 | 141 | 1.0× |
| 2017 | 124 | 94 | 0.8× |
| 2016 | 130 | 72 | 0.6× |
| 2015 | 140 | 87 | 0.6× |
Public data, no guarantees
Uses public MOE, data.gov.sg, and OneMap data. Ballot ratios are historical and do not guarantee admission. P1 Registration is independent and not affiliated with MOE.
Address searches are used to calculate distance only and are not stored by P1 Registration.
How we source & calculate this data →Within 2km · Phase 2C latest ratio shown
Find schools near your home and compare ballot competition on the interactive map.
Explore on Map →