20 Marymount Road, Singapore 297754
📍 South Zone
🕐 Single Session
🚇 Braddell MRT Station or , Caldecott MRT Station
🚌 Bus: 141, 235
| Year | Vacancies | Applicants | Ratio |
|---|---|---|---|
| 2025 | 206 | 55 | 0.3× |
| 2024 | 195 | 34 | 0.2× |
| 2023 | 188 | 56 | 0.3× |
| 2022 | 188 | 68 | 0.4× |
| 2021 | 166 | 93 | 0.6× |
| 2020 | 183 | 72 | 0.4× |
| 2019 | 156 | 66 | 0.4× |
| 2018 | 132 | 121 | 0.9× |
| 2017 | 143 | 72 | 0.5× |
| 2016 | 119 | 49 | 0.4× |
| 2015 | 165 | 81 | 0.5× |
Public data, no guarantees
Uses public MOE, data.gov.sg, and OneMap data. Ballot ratios are historical and do not guarantee admission. P1 Registration is independent and not affiliated with MOE.
Address searches are used to calculate distance only and are not stored by P1 Registration.
How we source & calculate this data →Within 2km · Phase 2C latest ratio shown
Find schools near your home and compare ballot competition on the interactive map.
Explore on Map →